Protein | 80% Min |
Fat | 10% Max |
Ash | 4% Max |
Fiber | 4% Max |
Moisture | 10% Max |
Pepsin Digestibility | 75% Min |
Protein | 60/65% |
Min.Fat | 10% Max |
Sand/Salt Combined | 5% Max |
Sand Alone | 2% Max |
Moisture | 10% Max |
TVN | 120 MG/100 Gram Max |
Protein | 60/65% Min. |
Fat | 10% Max. |
Ash | 15% Max. |
Moisture | 10% Max. |
Protein | 60% Min. |
Fat | 16% Max. |
Ash | 20% Max. |
Fiber | 2.5% Max |
Moisture | 10% Max. |
Protein | 65% Min. |
Fat | 18% Max. |
Ash | 14% Max. |
Fiber | 3% Max. |
Moisture | 10% Max. |
Protein | 50% Min. |
Fat | 15% Max. |
Ash | 35% Max. |
Fiber | 4% Max. |
Moisture | 10% Max. |
Pepsin Digestibility | 85% Min. |
Protein | 45% Min. |
Fat | 26% Min. |
Ash | 6% Max. |
Moisture | 10% Max. |
Aflatoxins | 20 PPB |
Products | Shrimp Meal Squid Meal Blood Meal Fats and Tallow Artemia |
© 2022 Trans Globe, LLC. All Rights Reserved. – developed by Bassily.net