| Protein | 47.50% Min |
| Fiber | 5% Max |
| Ash | 6% Max |
| Fat | 0.5% Min |
| Protein | 47.50% Min |
| Fiber | 5% Max |
| Ash | 6% Max |
| Fat | 2% Min |
| Moisture | 12.50% Max |
| Heat | 0.5% Max |
| Total | 3% Max |
| Foreign Material | 2% Max |
| Splits | 20% Max |
| Soybeans of Other Color | 2% Max |
| Test Weight/lbs | 54% Min |
| Protein | 7% Min |
| Broken + FM | 5% Max |
| Damaged Heat | 0.2% Max |
| Damaged Total | 5% Max |
| Ash | 6% Max |
| Moisture | 14% Max |
| Afaltoxins | 20 PPB |
| Protein | 60% Min |
| Fiber | 2.5% Max |
| Ash | 2% Max |
| Fat | 1% Min |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Protein | 18% Min |
| Fiber | 12% Max |
| Fat | 3% Min |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Profat | 35% Basis (Min. 34%) |
| Fat | 7% Basis (Min. 6%) |
| Fiber | 12% Max |
| Ash | 6.5% Max |
| Moisture | 13% Max |
| Aflatoxins | 20 PPB |
| Protein | 48% Min |
| Fat | 2% Min |
| Fiber | 5% Max |
| Ash | 6% Max |
| Moisture | 5% Max |
| Aflatoxins | 20 PPB |
| Protein | 9% Min |
| Sucrose | 8% Max |
| Pellet Diameter | 8-9 mm |
| Silica/Sand | 1.5% Max |
| Fiber | 22% Max |
| Moisture | 13% Max |
| Aflatoxins | 20 PPB |
| Protein | 11% Min |
| Fiber | 40% Min |
| Fat | 0.5% Min |
| Pellet Diameter | 6 mm |
| Moisture | 13% Max |
| Aflatoxins | 20 PPB |
| Protein | 8% Min |
| Fiber | 60% Min |
| Fat | 2% Min |
| Pellet Diameter | 6-8 mm |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Profat | 36% Basis (Min. 34%) |
| FFA | 7.5% Max (1:1 disc. Max. 9%) |
| Ash | 5% Max |
| Pellet Diameter | 6-8 mm |
| Admixture | 2% Max |
| Fiber | 22% Max |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Test Weight/lbs | 55 Min |
| Damaged Heat | 0.5% Max |
| Total | 5% Max |
| Broken and FM | FM: 2% Max |
| Total | 6% Max |
| Test Weight/lbs | 48 Min |
| Suitable Malting Types | 97% Min |
| Sound Barley | 98% Min |
| FM | 1% Max |
| Test Weight/lbs | 45 Min |
| Sound Barley | 94% Min |
| Damaged Kernels | 4% Max |
| Heat Damaged | 0.3% Max |
| FM | 2% Max |
| Protein | 10% Min |
| Fiber | 4% Max |
| Ash | 2.5% Max |
| Moisture | 12% Max |
| Afltoxins | 20 PPB |
| Protein | 13% Min |
| Test Weight | 42 lbs/bs Min |
| Fiber | 10% Max |
| Fat | 5% Max |
| Ash | 3% Max |
| Moisture | 13% Max |
| Aflatoxins | 20 PPB |
| Protein | 21% Min |
| Fat | 40 % Min |
| Fiber | 27% Min |
| Ash | 4% Max |
| Moisture | 13% Max |
| Aflatoxins | 20 PPB |
| Protein | 36% Min |
| Fiber | 20% Min |
| Silica | 3% Max |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Protein | 36% Min |
| Fiber | 17% Min |
| Fat | 7% Max |
| Moisture | 10% Max |
| Aflatoxins | 20 PPB |
| Protein | 34% Min |
| Fiber | 32% Min |
| Fat | 2% Max |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Protein | 35% Min |
| Fiber | 21% Min |
| Fat | 2% Max |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Protein | 31% Min |
| Fiber | 21% Min |
| Fat | 7% Max |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Protein | 10% Min |
| Fiber | 6% Min |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Protein | 6% Min |
| Ash | 6% Max |
| Moisture | 12% Max |
| Aflatoxins | 20 PPB |
| Protein | 15% Min |
| Ash | 5% Max |
| Fiber | 8% Max |
| Protein | 10% Min |
| Test Weight | 710 g/l Min |
| FM | 2% Max |
| Moisture | 14% Max |
| Aflatoxins | 20 PPB |
| Products | Wheat Rice Bran Rice Hulls Safflower Meal Walnut Meal Almond Hulls Almond Shells Beet Pulp Pellets Citrus Pellets Corn Germ Fruit Pomace Hominy Meal |
© 2022 Trans Globe, LLC. All Rights Reserved. – developed by Bassily.net